A.
BELASTINGBELEID: BELASTINGSTRATEGIE EN BELASTINGPRINCIPES
TGC | Indicator | Locatie | Opmerkingen / Reden voor omissie |
---|---|---|---|
A-1 | Strategie en principes goedgekeurd door het Bestuur | Our approach to tax | Shell responsible tax principle 1 |
A-2 | Rapportage aan het Bestuur | Our approach to tax | Shell responsible tax principle 1 |
A-3 | Toepassing op alle groepsentiteiten | Our approach to tax | Shell responsible tax principle 1 |
A-4 | Toepassing op werknemers, klanten, of (onder)aannemers | Our approach to tax | Shell responsible tax principle 1 |
B.
TGC | Indicator | Locatie | Opmerkingen / Reden voor omissie |
---|---|---|---|
B-1 | Bestuursverantwoordelijkheid | Our approach to tax | Shell responsible tax principle 1 |
B-2 | Tax control framework | Our approach to tax | Shell responsible tax principle 1 |
B-3 | Evaluatie fiscale controles | Shell responsible tax principle 1 Shell responsible tax principle 2 |
C.
TGC | Indicator | Locatie | Opmerkingen / Reden voor omissie |
---|---|---|---|
C-1 | Belastingaangiften tijdig en correct | Tax compliance | Shell responsible tax principle 2 |
C-2 | Belastingplanning | Tax compliance | Shell responsible tax principle 2 |
C-3 | Redelijke interpretatie van regels | Shell responsible tax principle 2 | |
C-4 | Fiscale stimuleringsmaatregelen | Tax incentives | Shell responsible tax principle 5 |
C-5 | Zekerheid vooraf | Reasonable tax principles | Shell responsible tax principle 2 |
D.
TGC | Indicator | Locatie | Opmerkingen / Reden voor omissie |
---|---|---|---|
D-1 | Gebruik van belastingparadijzen | Low-tax jurisdictions | Shell responsible tax principle 3 |
D-2 | Belasting over winst waar waarde wordt gecreëerd | Reasonable tax principles | Shell responsible tax principle 3 |
D-3 | Zakelijkheidsbeginsel (arm’s length pricing) | Our approach to transfer pricing | Shell responsible tax principle 2 |
E.
TGC | Indicator | Locatie | Opmerkingen / Reden voor omissie |
---|---|---|---|
E-1 | Samenwerking met belastingautoriteiten | In focus: Co-operative compliance programmes | Shell responsible tax principle 4 |
E-2 | Constructieve dialoog | Shell responsible tax principle 4 Shell responsible tax principle 6 |
|
E-3 | Zekerheid en geschilbeslechting | Reasonable tax principles | Shell responsible tax principle 2 and 4 |
F.
TGC | Indicator | Locatie | Opmerkingen / Reden voor omissie |
---|---|---|---|
F-1 | Publicatie fiscale strategie en risicobeheersing | Shell responsible tax principle 7 | |
F-2 | Publicatie lijst van entiteiten | Shell Annual Report, Appendix 1 | Shell responsible tax principle 7 / Een uitleg van het type en de geografische reikwijdte van de activiteiten van alle entiteiten is momenteel niet beschikbaar. |
F-3 | Informatie over de betaalde winstbelasting op landenniveau | Our tax data | Shell responsible tax principle 7 |
F-4 | Totale belasting door de onderneming gedragen en geïnd, wereldwijd of per land | Shell responsible tax principle 7 / Wij publiceren details van de totale belastingen die worden gedragen en geïnd voor 21 landen, maar nog niet voor alle landen. De reden is dat onze financiële rapportagesystemen deze data niet beschikbaar hebben voor alle landen. We streven ernaar om onze totale belastingbijdragegegevens in de toekomst uit te breiden. | |
F-5 | Informatie over financieel materiële fiscale stimuleringsmaatregelen | Tax incentives | Shell responsible tax principle 5 and 7 / In ons meest recente rapport publiceren wij de belangrijkste fiscale stimuleringsmaatregelen die Shell toepast in Nederland, het Verenigd Koninkrijk, India, de Verenigde Staten en Nigeria. Wij hopen deze informatie op termijn uit te breiden. |
F-6 | Overzicht fiscale belangenbehartiging | Advocacy | Shell responsible tax principle 6 and 7 |